Yael Kanarek
Yael Kanarek’s pieces focus on the territorial properties of languages on the internet and in the physical world. Word or phrases in multiple languages are arranged either in grids or organic forms.
Born 1967 Lives and works in New York City, USA.
Education: |
|
| 2007 | iEAR, Rensselaer Polytechnic Institute, MFA |
| 1993 | Empire State College, SUNY, BFA |
Grants, Commissions & Residencies: |
|
| 2007 | Eyebeam, Honorary Senior Fellowship |
| 2005 | Rockefeller Media Fellowship |
| 2002 | Jerome Foundation Media Arts Grant |
| 2002 | R&D Residency at Eyebeam |
| 2002 | Turbulence.org Net Art Commission |
| 2002 | SFMOMA Net Art Commission |
| 2001 | NYFA Computer Arts Fellowship |
| 2000 | Harvestworks Residency |
| 2000 | The Alternative Museum Digital Commission |
Solo Exhibitions: |
|
| 2009 | Melancholia, Nelly Aman, Tel Aviv |
| 2007 | World of Awe, Chapter III: Object of Desire, The Jewish Museum, New York |
| 2007 | bitforms gallery, New York |
| 2007 | Nelly Aman, Tel Aviv |
| 2005 | Netizens II, at Sala Uno Gallery |
| 2004 | Code:Skin, Nelly Aman, Tel Aviv |
| 2004 | K-99, Köln |
| 2004 | World of Awe: New Works, bitforms gallery, New York |
| 2003 | Sala Uno Gallery, Rome |
| 2001 | Moving Image Gallery, New York |
| 1998 | One night in SOHO, private loft, New York |
| 1993 | Space Time Light Gallery, New York |
Group Exhibitions: |
|
| 2010 | In Translation, Holster Projects, London |
| 2009 | Spazialismo, bitforms gallery, New York |
| 2009 | Heart in Heart, The National Museum of Contemporary Art, Athens |
| 2009 | The Secret of the Ninth Planet, California College of the Arts, San Francisco |
| 2009 | Illiterature, Arena 1 Gallery, Santa Monica |
| 2008 | Illiterature, LIMN Art Gallery, San Francisco |
| 2008 | Peekskill Project 08, Hudson Valley Center for Contemporary Art, New York |
| 2008 | Chain Reaction, Upgrade! International, Skopje, Macedonia |
| 2007 | Contemporary Baroque: Extreme Excess/Özel Sergi, Beral Madra, Contemporary Art Center, Istanbul |
| 2007 | NeoIntegrity, Derek Eller Gallery, New York |
| 2007 | stARTreck, the Next Gerneration, Orsini Palace, Bomarzo, Italy |
| 2007 | Thread, Wood Street Galleries, Pittsburgh |
| 2006 | Women in New Media, bitforms gallery, Seoul Lovelab, Galerie RX, Paris |
| 2005 | bitforms gallery, Seoul |
| 2005 | Netizens II, Sala Uno Gallery, Rome |
| 2004 | VideoZone2 Biennial, Israel |
| 2004 | New Forms Festival, Vancouver |
| 2004 | FILE: Electronic Language International Festival, Sao Paulo |
| 2004 | Touch and Temperature, Debra Colton, Houston |
| 2004 | HYPER-RUNT, Inliquid, Philadelphia Fringe Festival, Philadelphia |
| 2004 | Touch and Temperature, bitforms gallery, New York |
| 2004 | Seoul Net & Film Festival, Seoul |
| 2004 | Peam, Electronic Arts Festival, Pescara, Italy |
| 2004 | Integrating the Digital Consciousness, Debra Colton, Houston |
| 2004 | Private and Public Spaces Online, 8th Israeli Internet Conference, Israel |
| 2003 | Boston CyberArts Festival, Massachusetts |
| 2003 | A Decade, Schroeder Romero gallery, Willamsburg, New York |
| 2003 | Lab3D, Cornerhouse, Manchester |
| 2003 | Web 3D Art, SIGGRAPH, St. Malo, France |
| 2003 | NOWN, Wood Street Galleries, Pittsburgh |
| 2002 | <Alt>, American Museum of the Moving Image, Queens, New York |
| 2002 | Beta-Launch, Artists-in-Residence, Eyebeam, New York |
| 2002 | 25th Anniversary, The Drawing Center, New York |
| 2002 | Web Commissions, Chapter 2, SFMOMA, San Francisco |
| 2002 | Prints & Chips, bitforms gallery, New York |
| 2002 | Meta-Forms, Colgate College, Hamilton |
| 2002 | Whitney Biennial 2002, New York |
| 2001 | My_Last_Birthday_Party, De Balie, Amsterdam |
| 2001 | Viper >>REPLAY>>, [plug in], Switzerland |
| 2001 | Viper Festival, Switzerland |
| 2001 | Kleine Humboldt Galerie, Humboldt University, Berlin |
| 2001 | Net.Ephemeran, Moving Image Gallery, New York |
| 2001 | 1.44MB, Moving Image Gallery, New York |
| 2001 | Wand 5, 14th Stuttgart Filmwinter, Stuttgart |
| 2001 | Technically Engaged, A.I.R Gallery, New York |
| 2001 | Interferences, France |
| 2000 | FILE: Electronic Language International Festival, Sao Paulo |
| 2000 | Dystopia + Identity, Tribes Gallery, New York |
| 2000 | Refresh, the art of the screen saver, Stanford University |
| 2000 | Incubation, traAce conference, United Kingdom |
| 1998 | Gramercy International Art Fair, New York |
| 1997 | FIAC International Art Fair, Elizabeth Valliex Gallery, Paris |
| 1997 | Austrelitz@utrement, Paris |
| 1996 | Sauce A La Mode, Sauce Gallery, Brooklyn, New York |
| 1996 | Momenta Art, Williamsburg, New York |
| 1996 | Sauce Gallery, Williamsburg, New York |
| 1996 | The Sparkling Bag, Elizabeth Valliex Gallery, Paris |
| 1996 | Either/Nor, Flamingo East, Kenny Schacter, New York |
| 1995 | Lemoyne Kennels America Theme Show, LKGG, Los Angeles |
| 1995 | Four Rooms, Ronald Feldman Gallery, New York |
| 1995 | The International Art Fair, Elizabeth Valliex Gallery, Basel |
| 1995 | Phallic Symols, 24 Hours for Life Gallery, New York |
| 1995 | People We Know, Edge Gallery, Denver |
| 1995 | Mon Voyage a Paris, Elizabeth Valliex Gallery, Paris |
| 1994 | Silverstein Gallery, New York |
| 1994 | Free Floating, 128 Gallery, New York |
| 1994 | Elizabeth Valliex Gallery, Paris |
| 1994 | Selection Spring ’94, The Drawing Center, New York |
| 1994 | NYU Small Work Competition and Show, New York |
| 1993 | Christmas Show, 128 Gallery, New York |
| 1993 | Space Time Light Gallery, New York |
| 1992 | Writings on the Wall, 303 Gallery, New York |
Bibliography: |
|
| 2009 | Yael Kanarek, monograph by bitforms gallery |
| 2009 | Ollman, Leah, “Illiterature at Arena 1 Gallery,” Los Angeles Times, Mar 5 |
| 2008 | “Object of Desire: Yael Kanarek’s World of Awe,” New York Magazine, Feb 25, p. 167 |
| 2006 | bitforms gallery general catalogue |
| 2005 | ArtPhoto Magazine, USA and Romania |
| 2005 | Yael Kanarek, monograph by bitforms gallery |
| 2004 | Berwick, Carly, “Triptych: Who Bought What and Why?”, New York, Nov 1, p. 84 |
| 2004 | Kanarek, Yael, “Net Art”, VideoZone2: The 2nd International Video-Art Biennial, in Israel, Center for Contemporary Art, Tel Aviv, Nov |
| 2004 | Johnson, Patricia C., “Artistic limits tested in exhibit”, Houston Chronicle, Oct 9, p. E3, E12 |
| 2004 | Anspon, Catherine D., “ArtNotes”, Paper City, Houston, Jun, p. 6 |
| 2004 | Sellam, Laetitia, “Off Whitney; Biennale Pirate en Ligne,” BAM 240, May, p. 16 Rusich, Rita, “World of Awe”, FIRMA Magazine, Italy, Jan, pp. 29-35 |
| 2004 | Thursz, Michele, “Digitalia,” Catalog Essay, Wood Street Galleries, Pittsburgh Gilramen, Dana, “To Print and Frame by Instructions”, Captain Internet, Ha’haretz Daily |
| 2004 | Kenan, Shlomzion, “Netgirl”, Ma’ariv, Israel |
| 2004 | Bard, Elizabeth, “A Video Game With Awe As Its Quest”, New York Times, Mar 21 |
| 2004 | Time Out Israel, 11-4, p. 91 |
| 2004 | Israel Internet Association Magazine, Ramat Gan, Israel, p.13 |
| 2002 | Quaranta, Domenico, “World of Awe”, Exibart, Nov |
| 2002 | Lasky, Julie, “Wild at Art”, Samsung Digitall, Summer |
| 2002 | Sellam, Laetitia, “World of Awe: une carte du Tendre numérique”, Le Monde Interactif Jun |
| 2002 | Takahashi, Yoko, “From New York”, Ryuko Tsushin Instyle News Magazine, Tokyo, May 5, p.143 (Japanese) |
| 2002 | Gouveia, Georgette, “Exhibition Celebrates Contemporary Vision”, The Journal News |
| 2002 | Mirapaul, Matthew, “If You Can’t Join ‘Em, You Can Always Tweak ‘Em”, Arts Online, The New York Times |
| 2002 | “Journal of a Fictional Traveller”, Image & Science, 19th Rencontres internationals de l’audiovisuel scienifique, Paris, p.147 (French and English) |
| 2001 | Bosco, Roberta and Caldana, Stefano, “Viaje con net.art airlines”, El Pais: Ciberpais, Madrid, No. 14, August/September, pp. 53-54 (Spanish) |
| 2001 | Viper21 catalogue, Switzerland |
| 2001 | am Ort, catalogue, Germany |
| 2001 | Perwsra, Danielle, “Fucos On”, Tama Celeste, Issue 86 |
| 2001 | First Person, ArtByte.com |
| 2001 | Lamontgne, Valerie, “World of Awe—a Review”, Rhizome.org |
| 2001 | Bernd, Hendricks, “Digital Art in New York”, Wirtschaftswoche |
| 2001 | Whid, T., “Screen: It Hurts My Eyes (Interview with Yael Kanarek)”, Sandbox, Brooklyn, Winter, No. 8 |
| 2001 | “Interferences”, catalogue, France |
| 2000 | Jana, Reena, “Net Art With a Groove”, Wired News |
| 2000 | Anderson, Lessley, “Selling Out for Art”, Industry Standard Praktica.net, France |
| 2000 | “New Coder of the week: July 4”, Newcoder.com |
| 2000 | Twhid, “The Screen: It Hurts My Eyes”, Interview, Sandbox Magazine, #7 1999, |
| 2000 | Sandbox Magazine #6 |
| 1997 | Bachar, Ayelet, “Captain Internet”, Ha’aretz |
| 1997 | Giles, Fiona, “Dick For A Day”, Random House, Australia |
| 1997 | Greene, Rachel, Rhizome.org |
| 1997 | Ludwin, Victoria, “Riotgrrl” |
| 1997 | Giles, Fiona, “Dick for a Day”, Villard Books |
| 1994 | Cotter, Holland, “The Joys of Childhood Re-Examined”, The New York Times, 2010-03-25 |
| 1994 | Finch, Elizabeth, “The Sick Rose”, The Drawing Center “ |
| 1994 | Octubre #6”, Goaty Renraw Publications |
Discography: |
|
| 2006 Bit by Bit / Cell by Cell, Yael Kanarek and Yoav Gal | |
Awards: |
|
| 2003 Netizens_Webprize, The International Net Art Competition, Rome, 1st Prize Winner | |
| 2002 CNRS/UNESCO, Paris, Lewis Carroll Argos Prize | |